Sign In | Join Free | My hardware-wholesale.com |
|
Warranty : None
Customized support : OEM, ODM, OBM
Place of Origin : Jiangxi, China
Brand Name : Linxing
Model Number : Diamond Segments
Product name : Diamond Segment For Limestone
Keywords : Blade tip
Application : Limestone Cutting&Grinding&Squaring
Usage : Wet Cutting
Material : Diamond + Metal Powder
Size : Customer's Requirement
Shape : Rectangle,triangle,straight,M shape etc.
Advantage : High Efficiency And Long Lifespan
OEM : Accpetable
Website : Https://www.linxingstone.com
Packaging Details : Diamond Cutting Segment Packed by Plastic Box, LINXING LOGO Carton, etc.
Port : Shanghai, Shenzhen, Ningbo, Xiamen, etc
Supply Ability : 10000 Piece/Pieces per Day Diamond cutting segment
MOQ : 250 pieces
Price : $0.68/pieces >=250 pieces
Diamond segments for granite block cutting:
Forms:
M shape, K shape, Taper shape, Flat shape, T shape, U shape, etc.
Our LINXING diamond segments' advantage:
1. High percent of bond materials.
2. High grade of diamonds.
3. Over 15 years experence with hundreds of formula against different stones.
4. Good sharpness, stable performance, long lifespan.
5. Strict quality control.
6. Keep 40-50 precent market share in China, Already acquired the customers' approval.
Blade Diameter | Blade thickness | Segment Dimension | number | ||
900mm | 5.0/5.5 | 24 | 6.2/7.0 | 15/20/30 | 64 |
1000mm | 5.0/5.5 | 24 | 6.2/7.0 | 15/20/30 | 70 |
1200mm | 5.5/6.0 | 24 | 6.6/7.4 | 15/20/30 | 80 |
1350mm | 6.5 | 24 | 7.6/8.4 | 15/20/30 | 88 |
1600mm | 7 | 24 | 8.4/9.2 | 15/20/30 | 104/108 |
1800mm | 8 | 24 | 9.0/9.8 | 15/20/30 | 120 |
2000mm | 8.5 | 24 | 9.8/10.6 | 15/20/30 | 128 |
2200mm | 9 | 24 | 10.2/11 | 15/20/30 | 132 |
2500mm | 9 | 24 | 10.6/11.4 | 15/20/30 | 140 |
3000mm | 9.5 | 24 | 11.6/12.4 | 15/20/30 | 160 |
3500mm | 9.5 | 24 | 12.6/13.6 | 15/20/30 | 180 |
Diamond segments for 300-800mm diamond saw blade | ||||||
Diameter | Core Thickness (mm) | Segment Dimension (mm) | No. of Teeth | |||
mm | inch | Length | Thickness | Height | ||
300 | 12" | 2.0/2.2 | 40 | 2.8/3.0 | 8/10/12/15 | 21 |
350 | 14" | 2.2/2.4 | 40 | 3.0/3.2 | 8/10/12/15 | 24 |
400 | 16" | 2.6/2.8 | 40 | 3.4/3.6 | 8/10/12/15 | 28 |
450 | 18" | 2.8/3.0 | 40 | 4.0/4.2 | 8/10/12/15 | 32 |
500 | 20" | 2.8/3.0 | 40 | 4.0/4.2 | 8/10/12/15 | 36 |
600 | 24" | 3.6 | 40 | 4.6 | 8/10/12 | 42 |
700 | 28" | 4 | 40 | 5.2 | 8/10/12 | 42 |
800 | 32" | 4.5 | 40 | 6.0 | 8/10/12 | 46/57 |
Diamond segments for 900-3500mm single/multi blades | ||||||
Diameter | Core Thickness (mm) | Segment Dimension (mm) | No. of Teeth | |||
mm | inch | Length | Thickness | Height | ||
900 | 36" | 5 | 22/24 | 6.0/6.6 | 12/13/15 | 64 |
1000 | 40" | 5.5 | 22/24 | 6.4/7.0 | 12/13/15 | 70 |
1200 | 48" | 6 | 22/24 | 7.4/8.0 | 12/13/15 | 80 |
1400 | 55" | 6.5 | 22/24 | 7.8/8.4 | 12/13/15 | 92 |
1600 | 64" | 7.2 | 22/24 | 8.4/9.0 | 12/13/15 | 108 |
1800 | 72" | 8 | 22/24 | 9.2/9.8 | 12/13/15/20 | 120 |
2000 | 80" | 8 | 22/24 | 9.5/10.5 | 12/13/15/20 | 128 |
2200 | 88" | 9 | 22/24 | 10.5/11.5 | 12/13/15/20 | 132 |
2500 | 110" | 9 | 22/24 | 11.5/12.5 | 12/13/15/20 | 140 |
3000 | 120" | 10 | 22/24 | 12.5/13.5 | 12/13/15/20 | 160 |
3500 | 140" | 10 | 22/24 | 13.5/14.5 | 12/13/15/20 | 180 |
Product name | Steel Blank Thickness(mm) | Head size(mm) | No. | Shape | application |
Linxing Gang Saw Segment | 5.0 | 20×4.6/4.0×8(10) | 25-32 | Z1T | Marble Limestone And other Soft stone |
3.0 | 20×5.0/4.4×8(10) | 25-32 | |||
3.5 | 20×5.4/4.8×8(10) | 25-32 |
Diamond segments for quarrying
Specification | Blade thickness | Segment Dimension | number | ||
2200mm | 9.5/10.0 | 22/24 | 13.1/13.9 | 15/20 | 132 |
2400mm | 9.5/10.0 | 22/24 | 13.1/13.9 | 15/20 | 136 |
3300mm | 9.5/10.0 | 22/24 | 11.6/12.4 | 15/20 | 170 |
360mm | 9.5/10.0 | 22/24 | 11.6/12.4 | 15/20 | 180 |
Specification | Blade thickness | Segment Dimension | number | ||
2600mm | 12 | 24 | 15.6/16.4 | 15/20 | 154 |
3800mm | 12 | 24 | 14.6/15.4 | 15/20 | 190 |
4600mm | 12 | 24 | 13.6/14.4 | 15/20 | 230 |
![]() |
800mm Blade Tip Diamond Segments for Single Blade Limestone Cutter Cutting Images |